Score Tables

POS TEAM P W D L GF GA GD PTS
1 Top Club FC 27 21 3 3 57 20 37 66
2 The Reapers 27 20 4 3 56 21 35 64
3 Crimson Kings 26 19 4 4 52 21 31 61
4 Deadly Predators 24 18 2 4 34 17 17 56
5 Wind Slayers 26 18 2 6 54 28 26 56
6 0 0
POS TEAM P W D L GF GA GD PTS
1 Top Club FC 27 21 3 3 57 20 37 66
2 The Reapers 27 20 4 3 56 21 35 64
3 Deadly Predators 24 18 2 4 34 17 17 56
4 Wind Slayers 26 18 2 6 54 28 26 56
POS TEAM P W D L GF GA GD PTS
1 0 0